Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1893
|
132 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | 123 | 9 | F | YES | YES | ||||||||||
about 1882
|
143 | 0 | M | YES | Y100 | |||||||||||
110 | 0 | 20 | 89 | M | YES | Y100 | R | |||||||||
170 | 8 | 98 | 72 | M | YES | Y100 | ||||||||||
139 | 0 | 91 | 48 | M | YES | Y100 | ||||||||||
139 | 0 | 91 | 48 | M | YES | Y100 | ||||||||||
108 | 0 | 27 | 81 | M | YES | Y100 | R | |||||||||
99 | 0 | 25 | 74 | F | Y100 | Y100 | ||||||||||
99 | 0 | 25 | 74 | F | Y100 | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
148 | 5 | 77 | 71 | F | YES | Y100 | R | |||||||||
106 | 0 | 45 | 60 | F | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
about 1889
about 1891
|
136 | 0 | M | YES | Y100 | |||||||||||
138 | 0 | 55 | 83 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
about 1874
|
149 | 5 | M | YES | Y100 | |||||||||||
about 1874
|
149 | 5 | M | YES | Y100 | |||||||||||
126 | 0 | 40 | 85 | F | YES | Y100 | ||||||||||
140 | 0 | 61 | 79 | M | YES | Y100 | ||||||||||
272 | 2 | 215 | 57 | M | YES | YES | R | |||||||||
252 | 10 | 183 | 69 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
about 1880
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1880
about 1881
|
145 | 0 | M | YES | Y100 | |||||||||||
128 | 0 | 41 | 87 | M | YES | Y100 | ||||||||||
205 | 0 | 183 | 22 | F | YES | YES | ||||||||||
204 | 2 | 141 | 63 | F | YES | YES | ||||||||||
211 | 0 | 158 | 52 | F | YES | YES | ||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
about 1888
|
137 | 0 | 72 | 65 | F | YES | Y100 | |||||||||
215 | 0 | 160 | 55 | F | YES | YES | ||||||||||
205 | 0 | 183 | 22 | F | YES | YES | ||||||||||
209 | 0 | 209 | 0 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
107 | 0 | 78 | 28 | F | YES | Y100 | R | |||||||||
135 | 0 | 43 | 92 | F | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
173 | 9 | 131 | 41 | M | YES | YES | ||||||||||
about 1878
|
146 | 0 | 81 | 64 | M | YES | Y100 | |||||||||
about 1878
|
146 | 0 | 81 | 64 | M | YES | Y100 | |||||||||
104 | 0 | 31 | 73 | M | YES | Y100 | R | |||||||||
185 | 0 | 177 | 7 | F | YES | YES | ||||||||||
100 | 0 | 30 | 70 | M | YES | Y100 | R | |||||||||
100 | 0 | 30 | 70 | M | YES | Y100 | R | |||||||||
100 | 0 | 30 | 70 | M | YES | Y100 | R | |||||||||
105 | 0 | 20 | 85 | M | YES | Y100 | R | |||||||||
105 | 0 | 20 | 85 | M | YES | Y100 | R | |||||||||
163 | 2 | F | YES | Y100 | ||||||||||||
|