Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 0 | 257 | 39 | M | YES | YES | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
299 | 0 | 244 | 55 | M | YES | YES | ||||||||||
286 | 2 |
before 1766
|
259 | 27 | F | YES | YES | R | ||||||||
286 | 0 | 258 | 27 | F | YES | YES | ||||||||||
291 | 0 | 232 | 58 | F | YES | YES | ||||||||||
291 | 2 | 231 | 60 | M | YES | YES | ||||||||||
290 | 0 | 216 | 74 | F | YES | YES | ||||||||||
303 | 0 | 267 | 36 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
294 | 0 | 212 | 82 | F | YES | YES | ||||||||||
327 | 0 | 284 | 42 | M | YES | YES | ||||||||||
338 | 0 | 259 | 78 | M | YES | YES | ||||||||||
405 | 1 | 331 | 73 | M | YES | YES | R | |||||||||
280 | 0 | 202 | 78 | F | YES | YES | ||||||||||
306 | 0 | 232 | 74 | F | YES | YES | ||||||||||
317 | 2 | 245 | 72 | M | YES | YES | ||||||||||
328 | 9 | 267 | 61 | M | YES | YES | ||||||||||
301 | 0 | 260 | 40 | M | YES | YES | ||||||||||
about 1789
|
236 | 6 | 167 | 69 | M | YES | YES | |||||||||
360 | 10 | 291 | 69 | M | YES | YES | ||||||||||
312 | 0 | 252 | 60 | F | YES | YES | ||||||||||
314 | 0 | 275 | 39 | M | YES | YES | ||||||||||
276 | 0 | 210 | 65 | M | YES | YES | ||||||||||
398 | 1 | 320 | 77 | F | YES | YES | R | |||||||||
324 | 0 | 291 | 33 | F | YES | YES | ||||||||||
319 | 0 | 260 | 59 | M | YES | YES | ||||||||||
|