Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1 | 70 | 78 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 109 | 61 | M | YES | YES | ||||||||||
204 | 0 | 136 | 68 | M | YES | YES | ||||||||||
199 | 0 | 141 | 57 | M | YES | YES | ||||||||||
142 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
167 | 0 | 110 | 56 | M | YES | YES | ||||||||||
206 | 12 | 149 | 56 | M | YES | YES | ||||||||||
173 | 0 | 134 | 38 | M | YES | YES | ||||||||||
211 | 0 | 140 | 70 | F | YES | YES | ||||||||||
235 | 0 | 155 | 80 | M | YES | YES | R | |||||||||
180 | 3 | 105 | 74 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | 87 | 75 | M | YES | Y100 | |||||||||
about 1862
|
162 | 0 | 87 | 75 | M | YES | Y100 | |||||||||
178 | 0 | 115 | 62 | M | YES | YES | ||||||||||
153 | 0 | 114 | 38 | F | YES | YES | ||||||||||
176 | 0 | 98 | 77 | F | YES | Y100 | ||||||||||
203 | 0 | 126 | 76 | F | YES | YES | ||||||||||
259 | 1 | 178 | 80 | M | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | 145 | 67 | M | YES | YES | ||||||||||
165 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
182 | 0 | 115 | 66 | M | YES | YES | ||||||||||
|