Individuals — SAPPINGTON

Given names Surname Sosa Birth Place Death Age Place Last change
186 0 122 64 Never
142 0 47 95 Sunday, January 19, 2020 9:34 PM
269 0 268 1 Never
109 0 31 77 Monday, January 20, 2020 11:28 AM
118 1 33 85 Friday, February 23, 2018 9:24 PM
115 0 33 82 Monday, January 20, 2020 7:38 AM
281 0 231 49 Friday, June 22, 2018 12:12 PM
192 0 162 29 Never
128 0 41 87 Never
128 0 32 95 Never
154 6 62 92 Saturday, October 13, 2018 8:23 PM
273 0 272 1 Never
117 0 37 80 Never
179 8 95 83 Monday, May 28, 2018 10:26 AM
307 0 252 54 Never
198 0 120 77 Never
267 0 184 83 Never
184 0 108 75 Never
181 1 94 87 Never
149 7 90 59 Never
271 10 187 84 Never
331 0 311 19 Never
229 0 139 89 Never
203 0 119 83 Never
263 0 Never
327 0 259 67 Never
233 0 204 29 Never
196 0 105 90 Never
274 0 209 65 Never
274 0 209 65 Never
301 10 234 67 Never
121 0 59 61 Never
238 0 176 61 Never
201 1 129 72 Never
224 0 148 76 Never
about 1903
122 0 Never
134 0 40 93 Saturday, October 13, 2018 8:31 PM
231 0 166 65 Never
194 0 133 60 Never
151 0 Never
129 0 Never
299 0 258 41 Never
234 0 159 75 Never
147 2 65 81 Monday, January 20, 2020 8:25 AM
219 0 Never
126 0 29 96 Never
113 0 Monday, January 20, 2020 7:45 AM
223 12 149 74 Never
153 0 66 86 Never
125 0 57 68 Never
234 0 159 75 Never
363 5 311 51 Never
333 7 289 43 Never
310 0 261 49 Never
156 8 91 65 Never
265 0 189 76 Never
148 0 126 22 Never
about 1904
121 0 Never
267 0 213 53 Never
189 0 115 74 Never
about 1906
119 0 Never
225 12 157 68 Thursday, May 3, 2018 5:02 AM
199 0 179 20 Never
260 0 178 81 Never
232 0 181 51 Never
about 1910
115 0 22 92 Never
300 0 257 43 Never
312 0 307 5 Never
329 0 302 26 Never
123 0 34 89 Never
about 1900
125 0 Never
303 0 258 45 Never
151 1 79 71 Friday, February 23, 2018 9:47 PM