Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 110 | 16 | M | YES | YES | ||||||||||
200 | 0 | 124 | 76 | F | YES | YES | R | |||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
161 | 9 | 97 | 63 | M | YES | Y100 | ||||||||||
202 | 4 | 134 | 67 | M | YES | YES | ||||||||||
202 | 4 | 134 | 67 | M | YES | YES | ||||||||||
202 | 4 | 134 | 67 | M | YES | YES | ||||||||||
about 1892
|
133 | 0 | 68 | 65 | F | YES | Y100 | |||||||||
about 1892
|
133 | 0 | 68 | 65 | F | YES | Y100 | |||||||||
130 | 0 | 81 | 48 | F | YES | Y100 | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
185 | 0 | 153 | 31 | F | YES | YES | ||||||||||
183 | 0 | 134 | 49 | M | YES | YES | ||||||||||
132 | 0 | 51 | 80 | M | YES | Y100 | ||||||||||
180 | 0 | 162 | 18 | M | YES | YES | ||||||||||
about 1915
|
110 | 0 | 29 | 80 | M | YES | Y100 | |||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | 126 | 52 | M | YES | YES | ||||||||||
144 | 4 | 56 | 88 | F | YES | Y100 | ||||||||||
about 1880
|
145 | 4 | F | YES | Y100 | R | ||||||||||
144 | 4 | 56 | 88 | F | YES | Y100 | ||||||||||
199 | 7 | 135 | 63 | F | YES | YES | ||||||||||
about 1815
|
210 | 9 | 117 | 92 | F | YES | YES | |||||||||
134 | 0 | 59 | 75 | F | YES | Y100 | ||||||||||
about June 6, 1861
|
163 | 0 | 77 | 85 | F | YES | Y100 | |||||||||
267 | 7 | 208 | 58 | M | YES | YES | R | |||||||||
205 | 7 | M | YES | Y100 | R | |||||||||||
about 1920
|
105 | 0 | 83 | 22 | M | YES | Y100 | |||||||||
about 1892
|
133 | 0 | 68 | 65 | F | YES | Y100 | |||||||||
201 | 0 |
after 1850
|
175 | 26 | F | YES | YES | R | ||||||||
about 1919
|
107 | 0 | 32 | 74 | F | YES | Y100 | |||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1916
|
109 | 0 | 39 | 69 | M | YES | Y100 | |||||||||
about 1916
|
109 | 0 | 39 | 69 | M | YES | Y100 | |||||||||
|