Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 1794
|
231 | 0 | F | YES | YES | |||||||||||
203 | 0 | 169 | 34 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
before 1794
|
231 | 0 | F | YES | YES | |||||||||||
202 | 4 | 134 | 67 | M | YES | YES | ||||||||||
202 | 4 | 134 | 67 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
about 1784
|
241 | 10 | 193 | 48 | M | YES | YES | |||||||||
before 1794
|
231 | 1 | 189 | 42 | M | YES | YES | |||||||||
214 | 0 | 167 | 47 | M | YES | YES | ||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
217 | 0 | 153 | 64 | M | YES | YES | ||||||||||
about 1915
|
110 | 0 | 29 | 80 | M | YES | Y100 | |||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
243 | 2 | 171 | 71 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 |
before 1850
|
175 | 20 | F | YES | YES | |||||||||
267 | 7 | 208 | 58 | M | YES | YES | R | |||||||||
223 | 0 | 198 | 24 | M | YES | YES | ||||||||||
220 | 0 | 141 | 79 | F | YES | YES | ||||||||||
234 | 2 | 170 | 64 | M | YES | YES | ||||||||||
234 | 2 | 170 | 64 | M | YES | YES | ||||||||||
234 | 2 | 170 | 64 | M | YES | YES | ||||||||||
about 1920
|
105 | 0 | 83 | 22 | M | YES | Y100 | |||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | YES | ||||||||||||
|