Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 0 | 109 | 72 | F | YES | YES | ||||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
353 | 0 | 323 | 30 | F | YES | YES | ||||||||||
155 | 5 | 127 | 28 | F | YES | YES | ||||||||||
155 | 5 | 127 | 28 | F | YES | YES | ||||||||||
237 | 9 | 147 | 89 | M | YES | YES | ||||||||||
204 | 0 | 129 | 75 | M | YES | YES | ||||||||||
362 | 0 | 362 | 0 | M | YES | YES | ||||||||||
427 | 1 | M | YES | YES | R | |||||||||||
314 | 0 | 246 | 68 | F | YES | YES | ||||||||||
315 | 0 | 276 | 39 | F | YES | YES | ||||||||||
351 | 0 | 351 | 0 | F | YES | YES | ||||||||||
186 | 0 |
after 1910
|
115 | 71 | F | YES | YES | |||||||||
276 | 0 | 191 | 84 | F | YES | YES | ||||||||||
146 | 0 | 72 | 73 | M | YES | Y100 | ||||||||||
198 | 0 | 120 | 77 | M | YES | YES | ||||||||||
312 | 5 | M | YES | YES | ||||||||||||
278 | 1 | 200 | 78 | M | YES | YES | ||||||||||
360 | 0 | 360 | 0 | M | YES | YES | ||||||||||
195 | 3 | 114 | 81 | M | YES | YES | ||||||||||
281 | 0 | 220 | 60 | M | YES | YES | ||||||||||
358 | 1 | 301 | 57 | M | YES | YES | ||||||||||
about 1831
|
194 | 0 | 120 | 74 | F | YES | YES | |||||||||
309 | 0 | 224 | 85 | F | YES | YES | ||||||||||
356 | 0 | 305 | 51 | F | YES | YES | ||||||||||
200 | 0 | 129 | 71 | F | YES | YES | ||||||||||
349 | 0 | 304 | 45 | M | YES | YES | ||||||||||
269 | 0 | 218 | 50 | M | YES | YES | ||||||||||
367 | 0 | 324 | 42 | F | YES | YES | ||||||||||
273 | 0 | 215 | 58 | F | YES | YES | ||||||||||
391 | 9 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
366 | 1 | 265 | 100 | M | YES | YES | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
314 | 0 | 271 | 42 | F | YES | YES | ||||||||||
190 | 0 | 109 | 81 | M | YES | YES | ||||||||||
|