Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 0 | 143 | 72 | M | YES | YES | ||||||||||
217 | 0 | 179 | 38 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
226 | 0 | 160 | 66 | M | YES | YES | ||||||||||
about 1802
|
223 | 0 | 158 | 64 | M | YES | YES | |||||||||
228 | 0 | 146 | 81 | M | YES | YES | ||||||||||
256 | 8 | 178 | 77 | M | YES | YES | R | |||||||||
220 | 0 | 152 | 68 | M | YES | YES | ||||||||||
197 | 0 | 154 | 43 | M | YES | YES | ||||||||||
208 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 151 | 48 | F | YES | YES | ||||||||||
about 1813
|
212 | 0 | F | YES | YES | |||||||||||
193 | 0 | 115 | 77 | F | YES | YES | ||||||||||
203 | 0 | 127 | 76 | F | YES | YES | ||||||||||
230 | 6 | 177 | 52 | M | YES | YES | ||||||||||
|