Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1851
|
174 | 0 | 144 | 29 | F | YES | YES | |||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
220 | 0 | 150 | 70 | F | YES | YES | ||||||||||
192 | 5 | 106 | 86 | F | YES | YES | ||||||||||
253 | 0 | 217 | 36 | F | YES | YES | ||||||||||
179 | 0 | 161 | 18 | M | YES | YES | ||||||||||
160 | 0 | 75 | 84 | F | YES | Y100 | ||||||||||
191 | 0 | 112 | 79 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | 81 | 72 | M | YES | Y100 | |||||||||
215 | 13 | 128 | 86 | M | YES | YES | ||||||||||
156 | 0 | 121 | 34 | F | YES | YES | ||||||||||
228 | 0 | 142 | 85 | M | YES | YES | ||||||||||
172 | 0 | 97 | 74 | M | YES | Y100 | ||||||||||
153 | 0 | 152 | 1 | M | YES | YES | ||||||||||
143 | 0 | 69 | 73 | M | YES | Y100 | ||||||||||
182 | 7 | 90 | 92 | M | YES | Y100 | ||||||||||
156 | 0 | 67 | 88 | F | YES | Y100 | ||||||||||
245 | 0 | F | YES | YES | ||||||||||||
184 | 1 | 110 | 73 | F | YES | YES | ||||||||||
210 | 11 | 138 | 72 | F | YES | YES | ||||||||||
about 1869
|
156 | 0 | 72 | 83 | F | YES | Y100 | |||||||||
151 | 0 | 124 | 27 | F | YES | YES | ||||||||||
190 | 0 | 153 | 36 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
188 | 0 | 107 | 81 | M | YES | YES | ||||||||||
about 1873
|
152 | 0 | 125 | 26 | F | YES | YES | |||||||||
277 | 5 | 190 | 86 | M | YES | YES | ||||||||||
301 | 1 | 232 | 68 | M | YES | YES | R | |||||||||
181 | 5 | 123 | 57 | M | YES | YES | ||||||||||
251 | 5 |
before 1870
|
155 | 96 | M | YES | YES | |||||||||
149 | 0 | 101 | 48 | M | YES | YES | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 142 | 29 | F | YES | YES | ||||||||||
243 | 0 | 192 | 51 | M | YES | YES | ||||||||||
177 | 0 | 129 | 48 | M | YES | YES | ||||||||||
227 | 0 |
about 1850
|
175 | 52 | M | YES | YES | |||||||||
175 | 0 | 161 | 14 | F | YES | YES | ||||||||||
|