Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 0 | 207 | 65 | F | YES | YES | ||||||||||
404 | 1 | 366 | 37 | M | YES | YES | R | |||||||||
283 | 0 | 197 | 85 | M | YES | YES | ||||||||||
281 | 0 | 194 | 87 | M | YES | YES | ||||||||||
344 | 1 | 281 | 62 | M | YES | YES | ||||||||||
303 | 6 | 215 | 88 | M | YES | YES | ||||||||||
276 | 0 | 236 | 40 | M | YES | YES | ||||||||||
337 | 0 |
about 1725
|
300 | 37 | F | YES | YES | |||||||||
about 1754
|
271 | 9 | 221 | 49 | F | YES | YES | |||||||||
373 | 2 | 325 | 47 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
|