Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 9 | 133 | 74 | M | YES | YES | ||||||||||
173 | 0 | 92 | 80 | F | YES | Y100 | ||||||||||
177 | 0 |
before 1850
|
175 | 2 | F | YES | YES | |||||||||
141 | 0 | 70 | 70 | M | YES | Y100 | ||||||||||
about 1816
|
206 | 2 | 124 | 81 | M | YES | YES | |||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 82 | 70 | M | YES | Y100 | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
about 1863
|
162 | 1 | 127 | 35 | F | YES | YES | |||||||||
158 | 5 | 126 | 31 | F | YES | YES | ||||||||||
180 | 0 |
about 1909
|
116 | 64 | M | YES | YES | |||||||||
217 | 3 | 181 | 36 | M | YES | YES | ||||||||||
246 | 8 | 152 | 93 | M | YES | YES | ||||||||||
167 | 2 | 131 | 35 | M | YES | YES | ||||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 0 | 110 | 59 | M | YES | YES | |||||||||
about 1837
|
188 | 0 | 115 | 72 | M | YES | YES | |||||||||
200 | 0 | 120 | 80 | M | YES | YES | ||||||||||
133 | 0 | 73 | 59 | M | YES | Y100 | ||||||||||
182 | 0 | 101 | 81 | M | YES | YES | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
185 | 0 |
before 1850
|
175 | 10 | M | YES | YES | |||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 |
before 1883
|
142 | 69 | F | YES | YES | |||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
185 | 6 | 100 | 84 | F | YES | YES | R | |||||||||
164 | 0 | 100 | 63 | F | YES | YES | ||||||||||
162 | 0 | 80 | 81 | M | YES | Y100 | ||||||||||
215 | 3 | 142 | 73 | M | YES | YES | ||||||||||
270 | 3 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
204 | 1 | 123 | 81 | F | YES | YES | ||||||||||
147 | 0 | 95 | 52 | M | YES | Y100 | ||||||||||
175 | 1 | 116 | 59 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
184 | 6 | 140 | 44 | M | YES | YES | ||||||||||
212 | 0 |
about 1895
|
125 | 87 | M | YES | YES | |||||||||
184 | 6 | 140 | 44 | M | YES | YES | ||||||||||
about 1780
|
245 | 0 | M | YES | YES | |||||||||||
|