Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 2 | 116 | 44 | F | YES | YES | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
170 | 3 | 83 | 87 | M | YES | Y100 | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
157 | 0 | 133 | 24 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
170 | 3 | 83 | 87 | M | YES | Y100 | ||||||||||
166 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
168 | 1 | 93 | 74 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
154 | 2 | 59 | 95 | F | YES | Y100 | ||||||||||
159 | 3 | 99 | 60 | F | YES | Y100 | ||||||||||
before 1806
before 1806
|
219 | 1 | M | YES | YES | R | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
139 | 0 | 110 | 29 | M | YES | YES | ||||||||||
151 | 0 | 147 | 3 | M | YES | YES | ||||||||||
|