Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | M | YES | Y100 | ||||||||||||
184 | 12 | 91 | 92 | F | YES | Y100 | ||||||||||
271 | 1 | 216 | 55 | M | YES | YES | R | |||||||||
about 1879
|
146 | 0 | M | YES | Y100 | |||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
173 | 1 | 96 | 77 | M | YES | Y100 | ||||||||||
179 | 0 | 90 | 89 | M | YES | Y100 | ||||||||||
197 | 0 | 154 | 42 | M | YES | YES | ||||||||||
174 | 6 | 135 | 38 | F | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
188 | 4 | 102 | 85 | F | YES | YES | ||||||||||
about 1856
|
169 | 1 | F | YES | Y100 | R | ||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
188 | 4 | 102 | 85 | F | YES | YES | ||||||||||
186 | 0 | 103 | 82 | M | YES | YES | ||||||||||
190 | 0 | 110 | 80 | M | YES | YES | ||||||||||
226 | 12 | 164 | 61 | M | YES | YES | ||||||||||
|