Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 0 | 180 | 63 | F | YES | YES | ||||||||||
166 | 0 | 76 | 89 | F | YES | Y100 | ||||||||||
161 | 0 | 108 | 52 | F | YES | YES | ||||||||||
190 | 0 | 121 | 68 | M | YES | YES | ||||||||||
178 | 0 | 109 | 69 | F | YES | YES | ||||||||||
274 | 8 | 198 | 76 | M | YES | YES | R | |||||||||
229 | 10 | 169 | 60 | M | YES | YES | ||||||||||
158 | 0 | 152 | 5 | F | YES | YES | ||||||||||
164 | 0 | 159 | 5 | M | YES | YES | ||||||||||
239 | 0 | 195 | 43 | M | YES | YES | ||||||||||
227 | 7 | 175 | 52 | F | YES | YES | ||||||||||
163 | 0 | 84 | 78 | F | YES | Y100 | ||||||||||
184 | 2 | 117 | 67 | F | YES | YES | ||||||||||
184 | 2 | 117 | 67 | F | YES | YES | ||||||||||
244 | 0 | 180 | 63 | F | YES | YES | ||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
155 | 0 | 90 | 65 | F | YES | Y100 | ||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | 87 | 72 | M | YES | Y100 | ||||||||||
196 | 11 | 109 | 86 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
180 | 0 |
before 1850
|
175 | 5 | F | YES | YES | |||||||||
146 | 0 | 67 | 79 | F | YES | Y100 | ||||||||||
164 | 0 | 85 | 79 | F | YES | Y100 | ||||||||||
188 | 0 | 94 | 94 | M | YES | Y100 | ||||||||||
158 | 0 | 78 | 80 | F | YES | Y100 | ||||||||||
227 | 0 | 187 | 40 | F | YES | YES | ||||||||||
194 | 0 | 130 | 64 | F | YES | YES | ||||||||||
243 | 2 | 171 | 71 | F | YES | YES | ||||||||||
267 | 8 | 207 | 59 | F | YES | YES | R | |||||||||
168 | 0 | 89 | 78 | F | YES | Y100 | ||||||||||
182 | 6 | 134 | 48 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 81 | 75 | F | YES | Y100 | ||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
233 | 0 | 175 | 57 | M | YES | YES | ||||||||||
|