Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | 3 | 135 | 36 | F | YES | YES | ||||||||||
164 | 6 | F | YES | Y100 | R | |||||||||||
about 1835
|
190 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | 135 | 4 | F | YES | YES | ||||||||||
147 | 0 | 91 | 56 | M | YES | Y100 | ||||||||||
137 | 0 | 127 | 10 | F | YES | YES | ||||||||||
190 | 0 | 121 | 69 | M | YES | YES | ||||||||||
about 1904
|
121 | 0 | 40 | 80 | M | YES | Y100 | |||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 49 | 78 | F | YES | Y100 | ||||||||||
178 | 13 | 117 | 61 | F | YES | YES | ||||||||||
144 | 0 | 141 | 3 | M | YES | YES | ||||||||||
191 | 0 | 111 | 79 | M | YES | YES | R | |||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 121 | 74 | M | YES | YES | ||||||||||
134 | 0 | 56 | 77 | M | YES | Y100 | ||||||||||
174 | 4 | 113 | 60 | M | YES | YES | ||||||||||
about 1851
about 1847
|
178 | 0 | 109 | 69 | M | YES | YES | |||||||||
175 | 0 | 101 | 73 | M | YES | YES | ||||||||||
about 1851
about 1847
|
178 | 0 | 109 | 69 | M | YES | YES | |||||||||
about 1815
|
210 | 5 | M | YES | Y100 | R | ||||||||||
about 1815
|
210 | 5 | M | YES | Y100 | R | ||||||||||
about 1844
|
181 | 0 | M | YES | Y100 | |||||||||||
218 | 11 | 135 | 83 | M | YES | YES | R | |||||||||
145 | 0 | 135 | 10 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | 65 | 75 | M | YES | Y100 | ||||||||||
185 | 0 | 106 | 78 | F | YES | YES | ||||||||||
about 1815
|
210 | 5 | M | YES | Y100 | R | ||||||||||
151 | 1 | M | YES | Y100 | ||||||||||||
151 | 1 | M | YES | Y100 | ||||||||||||
170 | 0 | 110 | 60 | F | YES | YES | ||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
164 | 1 | F | YES | Y100 | R | |||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
about 1895
|
130 | 0 | M | YES | Y100 | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 48 | 77 | F | YES | Y100 | ||||||||||
about 1841
|
184 | 0 |
after 1900
|
125 | 59 | F | YES | YES | ||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 35 | 94 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
about 1846
|
179 | 0 | M | YES | Y100 | |||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 54 | 89 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 6 | M | YES | Y100 | |||||||||||
172 | 11 | 101 | 71 | M | YES | YES | ||||||||||
|