Individuals — Y…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
153 0 62 90 Never
128 0 35 92 Never
126 0 61 64 Never
130 0 75 54 Never
130 0 75 54 Never
130 0 75 54 Never
140 0 65 75 Never
144 0 60 83 Never
139 0 Never
146 2 78 67 Wednesday, March 7, 2018 9:31 PM
177 10 124 52 Never
144 0 60 83 Never
138 0 66 71 Never
141 0 119 21 Never
134 0 49 85 Thursday, November 15, 2018 4:37 PM
130 0 75 54 Never
138 0 66 71 Never
296 0 257 39 Never
322 0 Never
299 0 244 55 Never
286 0 258 27 Never
286 2
before 1766
259 27 Never
291 0 232 58 Never
291 2 231 60 Never
290 0 216 74 Never
303 0 267 36 Never
261 0 261 0 Never
294 0 212 82 Never
327 0 284 42 Never
405 1 331 73 Never
338 0 259 78 Never
306 0 232 74 Never
280 0 202 78 Never
317 2 245 72 Never
about 1789
236 6 167 69 Never
328 9 267 61 Never
301 0 261 40 Never
360 10 291 69 Never
312 0 252 60 Never
276 0 210 65 Never
315 0 275 39 Never
398 1 320 77 Never
324 0 291 33 Never
319 0 260 59 Never
148 1 70 78 Friday, February 23, 2018 9:33 PM
160 0 Never
171 0 109 61 Never
204 0 136 68 Never
199 0 141 57 Never
143 0 70 72 Never
167 0 110 56 Never
206 12 150 56 Never
173 0 134 38 Never
211 0 140 70 Never
235 0 155 80 Never
180 3 105 74 Wednesday, July 4, 2018 6:51 PM
174 0 Never
143 0 70 72 Never
about 1862
162 0 87 75 Never
about 1862
162 0 87 75 Never
178 0 115 62 Never
153 0 114 38 Wednesday, July 4, 2018 7:17 PM
176 0 98 77 Never
203 0 126 76 Never
259 1 178 80 Never
169 0 Never
213 0 145 67 Never
165 0 93 72 Never
182 0 115 66 Never
126 0 61 64 Never
138 0 66 71 Never
210 0 110 99 Never
about 1826
199 0 Never
174 0 151 23 Never
about 1818
207 0 Never
191 8 144 46 Never
203 0 175 28 Never
after 1825
200 0 Never
178 0 160 18 Never
214 0 159 54 Never
before 1782
243 13 197 45 Never
214 0 Never
217 7 151 66 Never
210 0 Never
194 0 154 39 Never
213 0 179 33 Never
200 0 163 37 Never
185 0 157 27 Never
204 0 131 72 Never
181 0 158 23 Never
215 0 152 62 Never
196 0 131 65 Never