Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
153 | 0 | 62 | 90 | F | YES | Y100 | ||||||||||
128 | 0 | 35 | 92 | F | YES | Y100 | R | |||||||||
126 | 0 | 61 | 64 | M | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
140 | 0 | 65 | 75 | M | YES | Y100 | ||||||||||
144 | 0 | 60 | 83 | M | YES | Y100 | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
146 | 2 | 78 | 67 | F | YES | Y100 | ||||||||||
177 | 10 | 124 | 52 | M | YES | YES | ||||||||||
144 | 0 | 60 | 83 | M | YES | Y100 | ||||||||||
138 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
141 | 0 | 119 | 21 | F | YES | YES | ||||||||||
134 | 0 | 49 | 85 | F | YES | Y100 | ||||||||||
130 | 0 | 75 | 54 | M | YES | Y100 | ||||||||||
138 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
296 | 0 | 257 | 39 | M | YES | YES | ||||||||||
322 | 0 | M | YES | YES | ||||||||||||
299 | 0 | 244 | 55 | M | YES | YES | ||||||||||
286 | 0 | 258 | 27 | F | YES | YES | ||||||||||
286 | 2 |
before 1766
|
259 | 27 | F | YES | YES | R | ||||||||
291 | 0 | 232 | 58 | F | YES | YES | ||||||||||
291 | 2 | 231 | 60 | M | YES | YES | ||||||||||
290 | 0 | 216 | 74 | F | YES | YES | ||||||||||
303 | 0 | 267 | 36 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
294 | 0 | 212 | 82 | F | YES | YES | ||||||||||
327 | 0 | 284 | 42 | M | YES | YES | ||||||||||
405 | 1 | 331 | 73 | M | YES | YES | R | |||||||||
338 | 0 | 259 | 78 | M | YES | YES | ||||||||||
306 | 0 | 232 | 74 | F | YES | YES | ||||||||||
280 | 0 | 202 | 78 | F | YES | YES | ||||||||||
317 | 2 | 245 | 72 | M | YES | YES | ||||||||||
about 1789
|
236 | 6 | 167 | 69 | M | YES | YES | |||||||||
328 | 9 | 267 | 61 | M | YES | YES | ||||||||||
301 | 0 | 261 | 40 | M | YES | YES | ||||||||||
360 | 10 | 291 | 69 | M | YES | YES | ||||||||||
312 | 0 | 252 | 60 | F | YES | YES | ||||||||||
276 | 0 | 210 | 65 | M | YES | YES | ||||||||||
315 | 0 | 275 | 39 | M | YES | YES | ||||||||||
398 | 1 | 320 | 77 | F | YES | YES | R | |||||||||
324 | 0 | 291 | 33 | F | YES | YES | ||||||||||
319 | 0 | 260 | 59 | M | YES | YES | ||||||||||
148 | 1 | 70 | 78 | F | YES | Y100 | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 109 | 61 | M | YES | YES | ||||||||||
204 | 0 | 136 | 68 | M | YES | YES | ||||||||||
199 | 0 | 141 | 57 | M | YES | YES | ||||||||||
143 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
167 | 0 | 110 | 56 | M | YES | YES | ||||||||||
206 | 12 | 150 | 56 | M | YES | YES | ||||||||||
173 | 0 | 134 | 38 | M | YES | YES | ||||||||||
211 | 0 | 140 | 70 | F | YES | YES | ||||||||||
235 | 0 | 155 | 80 | M | YES | YES | R | |||||||||
180 | 3 | 105 | 74 | M | YES | YES | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | 70 | 72 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | 87 | 75 | M | YES | Y100 | |||||||||
about 1862
|
162 | 0 | 87 | 75 | M | YES | Y100 | |||||||||
178 | 0 | 115 | 62 | M | YES | YES | ||||||||||
153 | 0 | 114 | 38 | F | YES | YES | ||||||||||
176 | 0 | 98 | 77 | F | YES | Y100 | ||||||||||
203 | 0 | 126 | 76 | F | YES | YES | ||||||||||
259 | 1 | 178 | 80 | M | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | 145 | 67 | M | YES | YES | ||||||||||
165 | 0 | 93 | 72 | F | YES | Y100 | ||||||||||
182 | 0 | 115 | 66 | M | YES | YES | ||||||||||
126 | 0 | 61 | 64 | M | YES | Y100 | ||||||||||
138 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
210 | 0 | 110 | 99 | M | YES | YES | ||||||||||
about 1826
|
199 | 0 | M | YES | Y100 | |||||||||||
174 | 0 | 151 | 23 | M | YES | YES | ||||||||||
about 1818
|
207 | 0 | F | YES | Y100 | |||||||||||
191 | 8 | 144 | 46 | F | YES | YES | ||||||||||
203 | 0 | 175 | 28 | F | YES | YES | ||||||||||
after 1825
|
200 | 0 | F | YES | Y100 | |||||||||||
178 | 0 | 160 | 18 | F | YES | YES | ||||||||||
214 | 0 | 159 | 54 | M | YES | YES | ||||||||||
before 1782
|
243 | 13 | 197 | 45 | M | YES | YES | R | ||||||||
214 | 0 | M | YES | YES | ||||||||||||
217 | 7 | 151 | 66 | M | YES | YES | ||||||||||
210 | 0 | M | YES | YES | ||||||||||||
194 | 0 | 154 | 39 | M | YES | YES | ||||||||||
213 | 0 | 179 | 33 | F | YES | YES | ||||||||||
200 | 0 | 163 | 37 | F | YES | YES | ||||||||||
185 | 0 | 157 | 27 | F | YES | YES | ||||||||||
204 | 0 | 131 | 72 | F | YES | YES | ||||||||||
181 | 0 | 158 | 23 | F | YES | YES | ||||||||||
215 | 0 | 152 | 62 | M | YES | YES | ||||||||||
196 | 0 | 131 | 65 | M | YES | YES | ||||||||||
|