Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | 8 | 179 | 61 | F | YES | YES | R | |||||||||
151 | 6 | 96 | 54 | F | YES | Y100 | R | |||||||||
161 | 2 | 116 | 44 | F | YES | YES | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
170 | 3 | 83 | 87 | M | YES | Y100 | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
157 | 0 | 133 | 24 | F | YES | YES | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
170 | 3 | 83 | 87 | M | YES | Y100 | ||||||||||
201 | 10 | 135 | 65 | M | YES | YES | ||||||||||
166 | 0 | 86 | 79 | M | YES | Y100 | ||||||||||
168 | 1 | 93 | 74 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
154 | 2 | 59 | 95 | F | YES | Y100 | ||||||||||
159 | 3 | 99 | 60 | F | YES | Y100 | ||||||||||
before 1806
before 1806
|
219 | 1 | M | YES | YES | R | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
172 | 10 | 84 | 87 | F | YES | Y100 | ||||||||||
139 | 0 | 110 | 29 | M | YES | YES | ||||||||||
151 | 0 | 147 | 3 | M | YES | YES | ||||||||||
395 | 2 | 316 | 78 | F | YES | YES | ||||||||||
421 | 1 | 390 | 30 | M | YES | YES | R | |||||||||
279 | 10 | 205 | 73 | F | YES | YES | ||||||||||
382 | 1 | 312 | 70 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
273 | 0 | 184 | 89 | M | YES | YES | ||||||||||
276 | 0 | 200 | 76 | M | YES | YES | ||||||||||
321 | 5 | 245 | 75 | M | YES | YES | ||||||||||
272 | 0 | 243 | 29 | M | YES | YES | ||||||||||
278 | 0 | 205 | 72 | M | YES | YES | ||||||||||
208 | 9 | 133 | 74 | M | YES | YES | ||||||||||
173 | 0 | 92 | 80 | F | YES | Y100 | ||||||||||
177 | 0 |
before 1850
|
175 | 2 | F | YES | YES | |||||||||
141 | 0 | 70 | 70 | M | YES | Y100 | ||||||||||
about 1816
|
206 | 2 | 124 | 81 | M | YES | YES | |||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 82 | 70 | M | YES | Y100 | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
about 1863
|
162 | 1 | 127 | 35 | F | YES | YES | |||||||||
158 | 5 | 126 | 31 | F | YES | YES | ||||||||||
246 | 8 | 152 | 93 | M | YES | YES | ||||||||||
217 | 3 | 181 | 36 | M | YES | YES | ||||||||||
180 | 0 |
about 1909
|
116 | 64 | M | YES | YES | |||||||||
167 | 2 | 131 | 35 | M | YES | YES | ||||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
about 1855
|
170 | 0 | 110 | 59 | M | YES | YES | |||||||||
about 1837
|
188 | 0 | 115 | 72 | M | YES | YES | |||||||||
200 | 0 | 120 | 80 | M | YES | YES | ||||||||||
133 | 0 | 73 | 59 | M | YES | Y100 | ||||||||||
182 | 0 | 101 | 81 | M | YES | YES | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
165 | 0 | 135 | 29 | M | YES | YES | ||||||||||
185 | 0 |
before 1850
|
175 | 10 | M | YES | YES | |||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 |
before 1883
|
142 | 69 | F | YES | YES | |||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
185 | 6 | 100 | 84 | F | YES | YES | R | |||||||||
164 | 0 | 100 | 63 | F | YES | YES | ||||||||||
162 | 0 | 80 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
215 | 3 | 142 | 73 | M | YES | YES | ||||||||||
270 | 3 | M | YES | YES | R | |||||||||||
204 | 1 | 123 | 81 | F | YES | YES | ||||||||||
147 | 0 | 95 | 52 | M | YES | Y100 | ||||||||||
175 | 1 | 116 | 59 | F | YES | YES | ||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
184 | 6 | 140 | 44 | M | YES | YES | ||||||||||
184 | 6 | 140 | 44 | M | YES | YES | ||||||||||
about 1780
|
245 | 0 | M | YES | YES | |||||||||||
212 | 0 |
about 1895
|
125 | 87 | M | YES | YES | |||||||||
149 | 0 | 61 | 88 | F | YES | Y100 | ||||||||||
160 | 0 | 78 | 82 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
before 1832
|
193 | 0 | M | YES | Y100 | R | ||||||||||
273 | 2 | 215 | 58 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
95 | 0 | 48 | 47 | M | Y100 | Y100 | R | |||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | R | |||||||||
141 | 0 | 102 | 39 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1869
|
155 | 0 | 77 | 78 | F | YES | Y100 | |||||||||
0 | F | YES | N | R | ||||||||||||
255 | 1 | M | YES | YES | R | |||||||||||
225 | 14 | 146 | 78 | F | YES | YES | ||||||||||
377 | 1 | 325 | 51 | M | YES | YES | R | |||||||||
357 | 2 | 326 | 31 | F | YES | YES | ||||||||||
about 1898
|
127 | 0 | M | YES | Y100 | R | ||||||||||
206 | 3 | 179 | 26 | F | YES | YES | R | |||||||||
237 | 8 | 181 | 56 | F | YES | YES | R | |||||||||
about 1893
|
132 | 0 | M | YES | Y100 | R | ||||||||||
436 | 1 | 394 | 42 | F | YES | YES | R | |||||||||
272 | 0 | 207 | 65 | F | YES | YES | ||||||||||
404 | 1 | 366 | 37 | M | YES | YES | R | |||||||||
283 | 0 | 197 | 85 | M | YES | YES | ||||||||||
281 | 0 | 194 | 87 | M | YES | YES | ||||||||||
344 | 1 | 281 | 62 | M | YES | YES | ||||||||||
303 | 6 | 215 | 88 | M | YES | YES | ||||||||||
276 | 0 | 236 | 40 | M | YES | YES | ||||||||||
337 | 0 |
about 1725
|
300 | 37 | F | YES | YES | |||||||||
about 1754
|
271 | 9 | 221 | 49 | F | YES | YES | |||||||||
373 | 2 | 325 | 47 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
|