Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 19 | 173 | 5 | YES | Y | ||||||||||
20 | 16 | 194 | 13 | YES | Y | ||||||||||
20 | 18 | 162 | 7 | YES | Y | ||||||||||
26 | 22 | 162 | 1 | YES | Y | ||||||||||
33 | 17 |
about 1832
|
193 | 11 | YES M | Y | |||||||||
24 | 23 | 167 | 0 | YES | Y | ||||||||||
5 | YES | Y | |||||||||||||
22 | 26 | 279 | 1 | YES | Y | R | |||||||||
25 | 23 | 156 | 5 | YES | Y | ||||||||||
21 | 24 | 229 | 5 | YES | Y | ||||||||||
|