Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 166 | 12 | YES | Y | ||||||||||
31 | 17 | 240 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
24 | 26 | 148 | 6 | YES M | Y | ||||||||||
25 | 20 | 167 | 4 | YES | Y | ||||||||||
33 | 17 |
about 1832
|
193 | 11 | YES M | Y | |||||||||
27 | 20 | 198 | 1 | YES M | Y | ||||||||||
|