Families — S…

Given names Surname Age Given names Surname Age Marriage Place Last change
25 16 299 3 Never
no 1 Never
no 0 Never
25 21 129 6 Never
22 20 157 8 Never
29 17 152 1 Never
18 21 130 7 Never
49 35 221 1 Never
32 32 239 9 Never
19 16 282 10 Friday, June 22, 2018 12:13 PM
no 1 Never
27 25 121 2 Monday, January 20, 2020 8:25 AM
21 19 204 12 Never
28 15 335 5 Never
21 21 311 7 Never
25 17 139 8 Never
30 27 120 1 Tuesday, May 29, 2018 6:29 AM
31 21 205 3 Never
26 135 2 Never
no 1 Never
no 4 Never
no 1 Never
no 0 Never
28 24 142 8 Friday, August 31, 2018 2:30 AM
22 21 127 5 Never
36 35 102 0 Never
48 44 82 0 Never
19 20 252 2 Never
35 30 216 10 Tuesday, February 20, 2018 3:49 AM
no 0 Never
no 2 Never
no 9 Never
35 27 136 2 Never
yes 2 Saturday, March 10, 2018 9:53 PM
no 1 Monday, January 20, 2020 7:52 AM
23 20 309 0 Sunday, July 8, 2018 10:19 AM
yes 1 Sunday, July 8, 2018 10:42 AM
34 32 309 1 Never
no 1 Never
no 1 Never
no 1 Never
43 27 192 5 Never
no 1 Never
20 18 162 7 Never
26 19 181 9 Friday, March 30, 2018 7:20 AM
13 11 214 14 Wednesday, July 25, 2018 3:35 PM
no 5 Never
31 24 138 6 Never
27 17 173 0 Wednesday, July 25, 2018 3:35 PM
22 16 173 7 Never
no 2 Never
no 1 Never
30 18 365 2 Never
no 2 Never
26 19 154 3 Never
no 1 Never
no 2 Never
no 1 Never
22 26 279 1 Never
no 1 Never
36 26 94 0 Never
22 19 332 1 Never
no 7 Never
no 1 Never
no 1 Never
no 1 Never
no 1 Never
31 29 98 1 Tuesday, December 28, 2021 8:44 PM
yes 1 Monday, September 3, 2018 4:58 PM