Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 0 | 342 | 61 | F | YES | YES | ||||||||||
400 | 0 | before 1745 | F | YES | YES | |||||||||||
estimated 1599 | 0 | before 1719 | F | YES | YES | |||||||||||
391 | 0 | 376 | 15 | F | YES | YES | ||||||||||
393 | 1 | 322 | 70 | F | YES | YES | ||||||||||
about 1600
|
425 | 5 | 356 | 68 | M | YES | YES | |||||||||
416 | 0 | 351 | 65 | M | YES | YES | ||||||||||
459 | 5 | 418 | 41 | M | YES | YES | R | |||||||||
397 | 0 | before 1748 | F | YES | YES | |||||||||||
|