Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
395 | 2 | 332 | 63 | F | YES | YES | R | |||||||||
365 | 0 | 328 | 37 | M | YES | YES | ||||||||||
369 | 0 | 369 | 0 | F | YES | YES | ||||||||||
350 | 1 | 290 | 60 | M | YES | YES | R | |||||||||
276 | 0 | 213 | 62 | M | YES | YES | ||||||||||
425 | 1 | 386 | 38 | M | YES | YES | R | |||||||||
410 | 1 | 341 | 68 | F | YES | YES | R | |||||||||
422 | 1 | 364 | 58 | F | YES | YES | R | |||||||||
317 | 0 | 245 | 72 | M | YES | YES | ||||||||||
334 | 0 | 282 | 51 | F | YES | YES | ||||||||||
369 | 7 | 302 | 67 | M | YES | YES | ||||||||||
406 | 7 | 334 | 72 | M | YES | YES | ||||||||||
332 | 0 | 241 | 90 | M | YES | YES | ||||||||||
384 | 2 | 302 | 81 | F | YES | YES | R | |||||||||
383 | 9 | 291 | 91 | M | YES | YES | R | |||||||||
357 | 0 | 337 | 20 | M | YES | YES | ||||||||||
353 | 0 | 268 | 85 | M | YES | YES | ||||||||||
353 | 1 | 306 | 46 | F | YES | YES | ||||||||||
277 | 0 | 213 | 63 | M | YES | YES | ||||||||||
255 | 0 | before 1890 | M | YES | YES | |||||||||||
417 | 1 | 337 | 80 | M | YES | YES | R | |||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
319 | 9 | 238 | 80 | M | YES | YES | R | |||||||||
284 | 0 | before 1860 | M | YES | YES | |||||||||||
232 | 1 | 127 | 105 | F | YES | YES | ||||||||||
432 | 2 | 348 | 83 | F | YES | YES | R | |||||||||
425 | 1 | 362 | 62 | M | YES | YES | R | |||||||||
369 | 0 | before 1775 | M | YES | YES | |||||||||||
381 | 0 | before 1764 | F | YES | YES | |||||||||||
181 | 0 | 178 | 2 | F | YES | YES | ||||||||||
378 | 2 | 303 | 75 | F | YES | YES | ||||||||||
407 | 0 | 363 | 43 | F | YES | YES | R | |||||||||
342 | 9 | 281 | 60 | M | YES | YES | ||||||||||
296 | 0 | 231 | 64 | M | YES | YES | ||||||||||
382 | 1 | 305 | 76 | M | YES | YES | ||||||||||
396 | 1 | 299 | 96 | F | YES | YES | ||||||||||
about 1617
|
408 | 2 | 340 | 67 | F | YES | YES | |||||||||
about July 3, 1814
|
210 | 5 |
about April 1865
|
159 | 50 | F | YES | YES | R | |||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
369 | 0 | 311 | 57 | M | YES | YES | ||||||||||
262 | 5 | 212 | 50 | M | YES | YES | ||||||||||
291 | 0 | before 1854 | M | YES | YES | |||||||||||
349 | 1 | 307 | 42 | M | YES | YES | ||||||||||
323 | 5 | 276 | 47 | M | YES | YES | ||||||||||
214 | 0 | 168 | 46 | M | YES | YES | ||||||||||
295 | 0 | before 1850 | F | YES | YES | |||||||||||
220 | 0 | 168 | 52 | M | YES | YES | ||||||||||
342 | 0 | before 1803 | M | YES | YES | |||||||||||
368 | 5 | 320 | 48 | M | YES | YES | ||||||||||
378 | 0 | 317 | 61 | M | YES | YES | ||||||||||
363 | 7 | 299 | 63 | F | YES | YES | ||||||||||
306 | 2 | 234 | 72 | F | YES | YES | ||||||||||
273 | 1 | before 1872 | M | YES | YES | R | ||||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
390 | 0 | 389 | 0 | M | YES | YES | ||||||||||
388 | 0 | 354 | 33 | F | YES | YES | R | |||||||||
398 | 1 | 342 | 56 | F | YES | YES | R | |||||||||
359 | 0 | 283 | 75 | M | YES | YES | ||||||||||
382 | 1 | 350 | 31 | F | YES | YES | ||||||||||
328 | 0 | 318 | 9 | F | YES | YES | ||||||||||
354 | 0 | 351 | 3 | F | YES | YES | ||||||||||
307 | 2 | 279 | 28 | M | YES | YES | ||||||||||
about 1640
|
385 | 1 | 313 | 71 | F | YES | YES | R | ||||||||
154 | 0 | 53 | 100 | F | YES | Y100 | ||||||||||
175 | 0 | 122 | 53 | F | YES | YES | ||||||||||
306 | 2 | 234 | 72 | F | YES | YES | ||||||||||
118 | 0 | 64 | 53 | M | YES | Y100 | R | |||||||||
340 | 0 | 277 | 63 | F | YES | YES | ||||||||||
370 | 5 | 334 | 36 | F | YES | YES | ||||||||||
|