Individuals — All, S…

Given names Surname Sosa Birth Place Death Age Place Last change
395 2 332 63 Never
365 0 328 37 Never
369 0 369 0 Never
350 1 290 60 Never
276 0 213 62 Never
425 1 386 38 Never
410 1 341 68 Never
422 1 364 58 Never
317 0 245 72 Never
334 0 282 51 Never
369 7 302 67 Never
406 7 334 72 Never
332 0 241 90 Never
384 2 302 81 Never
383 9 291 91 Never
357 0 337 20 Never
353 0 268 85 Never
353 1 306 46 Never
277 0 213 63 Never
255 0 before 1890 Never
417 1 337 80 Never
291 0 before 1853 Never
319 9 238 80 Never
284 0 before 1860 Never
232 1 127 105 Never
432 2 348 83 Never
425 1 362 62 Never
369 0 before 1775 Never
381 0 before 1764 Never
181 0 178 2 Never
378 2 303 75 Never
407 0 363 43 Never
342 9 281 60 Never
296 0 231 64 Never
382 1 305 76 Never
396 1 299 96 Never
about 1617
408 2 340 67 Never
210 5 159 50 Never
186 0 before 1958 Never
369 0 311 57 Never
262 5 212 50 Never
291 0 before 1854 Never
349 1 307 42 Never
323 5 276 47 Friday, July 20, 2018 12:34 PM
214 0 168 46 Never
295 0 before 1850 Never
220 0 168 52 Never
342 0 before 1803 Never
368 5 320 48 Never
378 0 317 61 Never
363 7 299 63 Never
306 2 234 72 Never
273 1 before 1872 Never
252 0 before 1892 Never
390 0 389 0 Never
388 0 354 33 Never
398 1 342 56 Never
359 0 283 75 Never
382 1 350 31 Never
328 0 318 9 Never
354 0 351 3 Never
307 2 279 28 Never
about 1640
385 1 313 71 Never
154 0 53 100 Never
175 0 122 53 Never
306 2 234 72 Never
118 0 64 53 Thursday, October 24, 2019 6:44 AM
340 0 277 63 Never
370 5 334 36 Never