Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 0 | 84 | 75 | F | YES | Y100 | ||||||||||
118 | 0 | 33 | 84 | F | YES | Y100 | ||||||||||
113 | 0 | 33 | 79 | M | YES | Y100 | ||||||||||
202 | 0 | before 1942 | M | YES | Y100 | |||||||||||
163 | 0 | 104 | 58 | M | YES | YES | ||||||||||
162 | 0 | 69 | 92 | M | YES | Y100 | R | |||||||||
151 | 0 | 62 | 88 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | before 1994 | M | YES | Y100 | ||||||||||
202 | 12 | 111 | 91 | M | YES | YES | R | |||||||||
140 | 0 | 56 | 84 | F | YES | Y100 | ||||||||||
151 | 0 | 83 | 68 | M | YES | Y100 | ||||||||||
214 | 0 |
about 1870
|
155 | 59 | M | YES | YES | |||||||||
|