Individuals — All, M…

Given names Surname Sosa Birth Place Death Age Place Last change
224 5 148 76 Never
217 0 135 81 Never
210 0 128 82 Never
421 0 382 39 Never
372 1
before 1691
334 38 Never
300 11 219 80 Never
about 1665
360 0
after 1715
310 50 Never
227 9 168 59 Never
389 1 338 51 Never
294 2 193 101 Never
338 0 277 60 Never
330 0 292 37 Never
345 4 270 75 Never
332 0 296 36 Never
259 0 256 2 Never
263 0 181 82 Never
359 1 299 60 Never
355 1 320 34 Never
309 0 223 85 Never
estimated 1783 1 before 1903 Never
281 0 before 1863 Never
250 0 188 62 Never
391 11 352 38 Never
381 0 before 1764 Never
195 0 117 77 Never
263 0 181 82 Never
192 7 110 81 Saturday, June 15, 2019 12:50 PM
183 0 before 1961 Never
313 0 275 37 Never
412 1 375 37 Never
402 2 350 52 Never
413 1 376 36 Never
estimated 1757 1 before 1877 Never
360 7 282 77 Never
125 0 37 88 Never
134 2 78 56 Sunday, November 3, 2019 11:51 AM
335 1 248 87 Never
402 2 327 74 Never
226 9 before 1919 Never
360 5 270 90 Never
319 1 286 33 Never
250 0 before 1895 Never
370 1 289 80 Never
411 1 348 62 Never
395 7 355 39 Never
about 1898
127 0 before 2018 Never
347 0 287 60 Never
303 0 251 52 Never
366 0 299 67 Never
354 0 288 65 Never
167 0 114 53 Never
427 1 382 44 Never
159 9 83 75 Wednesday, June 12, 2019 8:44 PM
156 0 139 17 Never
372 5 320 52 Never
213 1 138 75 Never
383 0 313 70 Never
359 9 282 77 Never
192 4 125 67 Saturday, February 24, 2018 8:41 AM
189 0 122 67 Never
355 0 294 61 Never
322 0 235 86 Never
387 1 367 19 Never
419 8 350 69 Never
estimated 1662 0 308 Never