Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 5 | 148 | 76 | F | YES | YES | ||||||||||
217 | 0 | 135 | 81 | F | YES | YES | ||||||||||
210 | 0 | 128 | 82 | F | YES | YES | ||||||||||
421 | 0 | 382 | 39 | F | YES | YES | R | |||||||||
372 | 1 |
before 1691
|
334 | 38 | F | YES | YES | |||||||||
300 | 11 | 219 | 80 | F | YES | YES | ||||||||||
about 1665
|
360 | 0 |
after 1715
|
310 | 50 | F | YES | YES | R | |||||||
227 | 9 | 168 | 59 | F | YES | YES | R | |||||||||
389 | 1 | 338 | 51 | F | YES | YES | R | |||||||||
294 | 2 | 193 | 101 | F | YES | YES | R | |||||||||
338 | 0 | 277 | 60 | F | YES | YES | ||||||||||
330 | 0 | 292 | 37 | F | YES | YES | ||||||||||
345 | 4 | 270 | 75 | M | YES | YES | ||||||||||
332 | 0 | 296 | 36 | F | YES | YES | ||||||||||
259 | 0 | 256 | 2 | F | YES | YES | ||||||||||
263 | 0 | 181 | 82 | F | YES | YES | ||||||||||
359 | 1 | 299 | 60 | F | YES | YES | R | |||||||||
355 | 1 | 320 | 34 | F | YES | YES | ||||||||||
309 | 0 | 223 | 85 | M | YES | YES | ||||||||||
estimated 1783 | 1 | before 1903 | M | YES | YES | R | ||||||||||
281 | 0 | before 1863 | F | YES | YES | |||||||||||
250 | 0 | 188 | 62 | F | YES | YES | ||||||||||
391 | 11 | 352 | 38 | F | YES | YES | ||||||||||
381 | 0 | before 1764 | F | YES | YES | |||||||||||
195 | 0 | 117 | 77 | F | YES | YES | ||||||||||
263 | 0 | 181 | 82 | F | YES | YES | ||||||||||
192 | 7 | 110 | 81 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
313 | 0 | 275 | 37 | F | YES | YES | ||||||||||
412 | 1 | 375 | 37 | F | YES | YES | R | |||||||||
402 | 2 | 350 | 52 | F | YES | YES | ||||||||||
413 | 1 |
before May 13, 1648
|
376 | 36 | F | YES | YES | R | ||||||||
estimated 1757 | 1 | before 1877 | F | YES | YES | R | ||||||||||
360 | 7 | 282 | 77 | F | YES | YES | ||||||||||
125 | 0 | 37 | 88 | F | YES | Y100 | ||||||||||
134 | 2 | 78 | 56 | M | YES | Y100 | ||||||||||
335 | 1 | 248 | 87 | F | YES | YES | ||||||||||
402 | 2 | 327 | 74 | M | YES | YES | ||||||||||
226 | 9 | before 1919 | F | YES | YES | R | ||||||||||
360 | 5 | 270 | 90 | F | YES | YES | ||||||||||
319 | 1 | 286 | 33 | F | YES | YES | ||||||||||
250 | 0 | before 1895 | F | YES | YES | |||||||||||
370 | 1 | 289 | 80 | F | YES | YES | ||||||||||
411 | 1 | 348 | 62 | M | YES | YES | R | |||||||||
395 | 7 | 355 | 39 | F | YES | YES | ||||||||||
about 1898
|
127 | 0 | before 2018 | F | YES | Y100 | R | |||||||||
347 | 0 | 287 | 60 | F | YES | YES | ||||||||||
303 | 0 | 251 | 52 | F | YES | YES | ||||||||||
366 | 0 | 299 | 67 | F | YES | YES | ||||||||||
354 | 0 | 288 | 65 | F | YES | YES | ||||||||||
167 | 0 | 114 | 53 | F | YES | YES | R | |||||||||
427 | 1 | 382 | 44 | F | YES | YES | R | |||||||||
159 | 9 | 83 | 75 | F | YES | Y100 | ||||||||||
156 | 0 | 139 | 17 | F | YES | YES | ||||||||||
372 | 5 | 320 | 52 | F | YES | YES | ||||||||||
213 | 1 | 138 | 75 | F | YES | YES | R | |||||||||
383 | 0 | 313 | 70 | F | YES | YES | R | |||||||||
359 | 9 | 282 | 77 | F | YES | YES | ||||||||||
192 | 4 | 125 | 67 | F | YES | YES | ||||||||||
189 | 0 | 122 | 67 | F | YES | YES | ||||||||||
355 | 0 | 294 | 61 | F | YES | YES | ||||||||||
322 | 0 | 235 | 86 | F | YES | YES | ||||||||||
387 | 1 | 367 | 19 | F | YES | YES | R | |||||||||
419 | 8 | 350 | 69 | F | YES | YES | R | |||||||||
estimated 1662 | 0 | 308 | F | YES | YES | |||||||||||
|