Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
425 | 1 | 368 | 57 | M | YES | YES | R | |||||||||
399 | 5 | 359 | 40 | M | YES | YES | ||||||||||
283 | 1 | 193 | 89 | M | YES | YES | ||||||||||
139 | 0 | 69 | 69 | F | YES | Y100 | ||||||||||
185 | 6 | 131 | 53 | M | YES | YES | R | |||||||||
116 | 0 | 57 | 59 | F | YES | Y100 | ||||||||||
122 | 0 | 87 | 34 | M | YES | Y100 | ||||||||||
145 | 0 | 62 | 83 | M | YES | Y100 | ||||||||||
146 | 0 | 139 | 7 | F | YES | YES | ||||||||||
88 | 0 | 52 | 36 | F | Y100 | Y100 | R | |||||||||
157 | 0 | 67 | 89 | F | YES | Y100 | ||||||||||
180 | 0 | before 1964 | F | YES | Y100 | |||||||||||
426 | 0 | 384 | 41 | F | YES | YES | ||||||||||
302 | 0 | 274 | 28 | F | YES | YES | ||||||||||
355 | 1 | 314 | 40 | F | YES | YES | R | |||||||||
218 | 0 | 160 | 57 | F | YES | YES | ||||||||||
228 | 0 | 199 | 28 | F | YES | YES | ||||||||||
202 | 0 | 112 | 89 | M | YES | YES | ||||||||||
132 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
283 | 2 | 233 | 50 | M | YES | YES | ||||||||||
255 | 5 | 184 | 71 | F | YES | YES | ||||||||||
99 | 0 | 13 | 86 | M | Y100 | Y100 | R | |||||||||
about 1741
|
284 | 0 | 256 | 28 | M | YES | YES | R | ||||||||
274 | 2 | 190 | 83 | F | YES | YES | ||||||||||
|