Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 1 | 194 | 75 | M | YES | YES | R | |||||||||
232 | 0 | 228 | 3 | M | YES | YES | ||||||||||
371 | 0 | 287 | 83 | F | YES | YES | ||||||||||
414 | 1 | 385 | 29 | F | YES | YES | R | |||||||||
369 | 0 | 341 | 28 | F | YES | YES | ||||||||||
456 | 1 | 402 | 53 | M | YES | YES | R | |||||||||
361 | 0 | 281 | 79 | M | YES | YES | ||||||||||
382 | 0 | 379 | 3 | M | YES | YES | ||||||||||
395 | 7 | 332 | 63 | F | YES | YES | R | |||||||||
352 | 0 | 290 | 61 | F | YES | YES | ||||||||||
440 | 1 | 384 | 55 | M | YES | YES | R | |||||||||
229 | 9 | 168 | 60 | M | YES | YES | R | |||||||||
120 | 0 | 111 | 8 | M | YES | YES | ||||||||||
111 | 0 | 13 | 98 | M | YES | Y100 | ||||||||||
estimated 1743 | 0 | before 1863 | F | YES | YES | |||||||||||
379 | 9 | 302 | 76 | F | YES | YES | ||||||||||
estimated 1707 | 0 | before 1827 | F | YES | YES | R | ||||||||||
314 | 0 | 243 | 70 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
238 | 6 | 164 | 74 | M | YES | YES | ||||||||||
300 | 1 | 251 | 49 | M | YES | YES | ||||||||||
385 | 2 | 301 | 83 | M | YES | YES | ||||||||||
estimated 1676 | 0 | before 1796 | M | YES | YES | |||||||||||
276 | 0 | 197 | 78 | M | YES | YES | ||||||||||
357 | 0 | 284 | 73 | F | YES | YES | R | |||||||||
406 | 10 | 349 | 57 | F | YES | YES | R | |||||||||
396 | 0 | 334 | 61 | F | YES | YES | R | |||||||||
362 | 0 | 301 | 61 | M | YES | YES | ||||||||||
256 | 0 | 237 | 19 | M | YES | YES | ||||||||||
381 | 0 | 322 | 59 | F | YES | YES | ||||||||||
145 | 0 | 53 | 91 | M | YES | Y100 | ||||||||||
347 | 0 | 273 | 73 | F | YES | YES | ||||||||||
137 | 0 | 75 | 62 | M | YES | Y100 | ||||||||||
393 | 9 | 348 | 44 | M | YES | YES | R | |||||||||
299 | 0 | 280 | 19 | M | YES | YES | ||||||||||
331 | 9 | 271 | 60 | M | YES | YES | ||||||||||
340 | 0 | 280 | 59 | F | YES | YES | ||||||||||
158 | 0 | 82 | 75 | M | YES | Y100 | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
173 | 0 | before 1972 | F | YES | Y100 | |||||||||||
240 | 3 | 175 | 65 | M | YES | YES | R | |||||||||
137 | 0 |
about 1972
|
53 | 84 | M | YES | Y100 | R | ||||||||
435 | 1 | 362 | 72 | M | YES | YES | R | |||||||||
252 | 0 | 159 | 92 | M | YES | YES | ||||||||||
|