Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 5 | 101 | 57 | F | YES | YES | ||||||||||
270 | 0 | 256 | 13 | M | YES | YES | ||||||||||
346 | 8 | 276 | 70 | M | YES | YES | ||||||||||
88 | 0 | 88 | 0 | F | Y100 | Y100 | R | |||||||||
245 | 0 | 148 | 97 | F | YES | YES | ||||||||||
303 | 1 | 276 | 26 | F | YES | YES | R | |||||||||
352 | 1 | 274 | 77 | M | YES | YES | ||||||||||
208 | 0 | 130 | 77 | F | YES | YES | ||||||||||
about 1901
|
124 | 0 | 42 | 81 | F | YES | Y100 | |||||||||
167 | 0 | 97 | 70 | F | YES | Y100 | ||||||||||
206 | 0 | 151 | 54 | M | YES | YES | ||||||||||
178 | 10 | 105 | 72 | M | YES | YES | ||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
273 | 0 | 193 | 79 | M | YES | YES | ||||||||||
247 | 1 | 180 | 66 | M | YES | YES | R | |||||||||
394 | 6 | 314 | 80 | M | YES | YES | ||||||||||
296 | 6 | 214 | 81 | M | YES | YES | R | |||||||||
256 | 0 | before 1889 | F | YES | YES | |||||||||||
233 | 1 | 164 | 68 | M | YES | YES | ||||||||||
about 1867
|
158 | 0 | before 1987 | U | YES | Y100 | R | |||||||||
|