Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 9 | 167 | 85 | M | YES | YES | ||||||||||
445 | 1 | 387 | 58 | F | YES | YES | R | |||||||||
estimated 1671 | 1 | before 1791 | F | YES | YES | R | ||||||||||
323 | 0 | 246 | 76 | F | YES | YES | ||||||||||
estimated 1762 | 1 | before 1882 | F | YES | YES | R | ||||||||||
351 | 0 | 272 | 78 | F | YES | YES | ||||||||||
345 | 1 | 301 | 44 | F | YES | YES | R | |||||||||
376 | 5 | 294 | 81 | M | YES | YES | ||||||||||
343 | 1 | 303 | 39 | M | YES | YES | ||||||||||
426 | 4 | 365 | 61 | F | YES | YES | R | |||||||||
403 | 0 | 342 | 61 | F | YES | YES | ||||||||||
316 | 0 | 230 | 85 | F | YES | YES | ||||||||||
311 | 0 | 242 | 69 | F | YES | YES | ||||||||||
319 | 1 | 289 | 30 | F | YES | YES | ||||||||||
119 | 0 | 26 | 92 | F | YES | Y100 | ||||||||||
152 | 0 | 87 | 64 | F | YES | Y100 | ||||||||||
286 | 5 | 204 | 81 | F | YES | YES | ||||||||||
445 | 1 | 402 | 42 | F | YES | YES | R | |||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
173 | 12 | 96 | 77 | F | YES | Y100 | R | |||||||||
238 | 1 | before 1907 | F | YES | YES | |||||||||||
estimated 1604 | 0 | before 1724 | F | YES | YES | R | ||||||||||
281 | 6 | 214 | 67 | F | YES | YES | R | |||||||||
410 | 1 | 356 | 53 | F | YES | YES | ||||||||||
431 | 1 | 353 | 78 | M | YES | YES | R | |||||||||
281 | 6 | 214 | 67 | F | YES | YES | R | |||||||||
estimated 1640 | 0 | before 1760 | F | YES | YES | R | ||||||||||
403 | 1 | 362 | 41 | F | YES | YES | R | |||||||||
207 | 1 | 126 | 80 | M | YES | YES | ||||||||||
169 | 10 | 99 | 70 | F | YES | Y100 | ||||||||||
169 | 10 | 99 | 70 | F | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | 97 | 57 | M | YES | Y100 | |||||||||
417 | 1 | 349 | 67 | F | YES | YES | R | |||||||||
about 1903
|
122 | 0 | 65 | 56 | M | YES | Y100 | R | ||||||||
311 | 9 | 239 | 71 | F | YES | YES | ||||||||||
209 | 4 | 138 | 71 | M | YES | YES | ||||||||||
225 | 0 | 182 | 43 | M | YES | YES | ||||||||||
134 | 0 | 39 | 94 | M | YES | Y100 | ||||||||||
302 | 0 | before 1843 | F | YES | YES | |||||||||||
400 | 1 | 332 | 67 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | 97 | 57 | M | YES | Y100 | |||||||||
99 | 0 | 43 | 56 | M | Y100 | Y100 | ||||||||||
99 | 0 | 43 | 56 | M | Y100 | Y100 | ||||||||||
143 | 0 | 70 | 72 | M | YES | Y100 | ||||||||||
338 | 0 |
about 1707
|
318 | 19 | F | YES | YES | |||||||||
370 | 7 | 304 | 65 | F | YES | YES | R | |||||||||
about 1791
|
234 | 3 | 176 | 58 | F | YES | YES | R | ||||||||
384 | 1 | 332 | 52 | F | YES | YES | ||||||||||
210 | 0 | 209 | 0 | F | YES | YES | ||||||||||
245 | 0 | 161 | 83 | F | YES | YES | ||||||||||
128 | 0 |
after 1959
|
66 | 62 | M | YES | Y100 | |||||||||
148 | 8 | 76 | 72 | F | YES | Y100 | ||||||||||
363 | 1 | 328 | 35 | M | YES | YES | R | |||||||||
about 1899
|
126 | 0 | before 2019 | F | YES | Y100 | R | |||||||||
348 | 0 | 322 | 26 | M | YES | YES | ||||||||||
346 | 0 | 305 | 41 | F | YES | YES | ||||||||||
156 | 0 | 155 | 1 | M | YES | YES | ||||||||||
121 | 1 | 66 | 54 | F | YES | Y100 | ||||||||||
148 | 0 | 88 | 60 | F | YES | Y100 | ||||||||||
283 | 0 | 235 | 47 | M | YES | YES | ||||||||||
356 | 0 | 268 | 87 | F | YES | YES | ||||||||||
224 | 1 | 170 | 54 | M | YES | YES | R | |||||||||
189 | 6 | 99 | 90 | F | YES | Y100 | R | |||||||||
218 | 0 | before 1927 | F | YES | Y100 | |||||||||||
423 | 1 | 342 | 81 | F | YES | YES | R | |||||||||
326 | 0 | 270 | 55 | F | YES | YES | ||||||||||
|