Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 1 | 194 | 75 | M | YES | YES | R | |||||||||
395 | 2 | 332 | 63 | F | YES | YES | R | |||||||||
400 | 1 | 336 | 63 | F | YES | YES | R | |||||||||
252 | 9 | 167 | 85 | M | YES | YES | ||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
230 | 0 | 211 | 18 | F | YES | YES | ||||||||||
232 | 0 | 228 | 3 | M | YES | YES | ||||||||||
227 | 0 | 192 | 34 | F | YES | YES | ||||||||||
296 | 2 | 215 | 80 | M | YES | YES | R | |||||||||
224 | 5 | 148 | 76 | F | YES | YES | ||||||||||
217 | 0 | 135 | 81 | F | YES | YES | ||||||||||
210 | 0 | 128 | 82 | F | YES | YES | ||||||||||
214 | 0 | 184 | 30 | F | YES | YES | ||||||||||
220 | 0 | before 1925 | M | YES | Y100 | |||||||||||
222 | 0 | before 1922 | F | YES | YES | |||||||||||
421 | 0 | 382 | 39 | F | YES | YES | R | |||||||||
371 | 0 | 287 | 83 | F | YES | YES | ||||||||||
425 | 1 | 368 | 57 | M | YES | YES | R | |||||||||
399 | 5 | 359 | 40 | M | YES | YES | ||||||||||
372 | 1 |
before 1691
|
334 | 38 | F | YES | YES | |||||||||
367 | 0 | 314 | 52 | F | YES | YES | ||||||||||
365 | 0 | 328 | 37 | M | YES | YES | ||||||||||
369 | 0 | 369 | 0 | F | YES | YES | ||||||||||
|