Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 17 | 258 | 1 | YES | Y | ||||||||||
25 | 20 | 280 | 11 | YES | Y | ||||||||||
25 | 35 | 213 | 6 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
15 | 24 |
estimated 1690
|
335 | 1 | YES M | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
23 | 25 | 291 | 5 | YES | Y | ||||||||||
27 | 18 | 316 | 1 | YES | Y | ||||||||||
14 | 22 | 350 | 1 | YES M | Y | ||||||||||
26 | 338 | 0 | YES M | Y | |||||||||||
|