Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 40 | 328 | 0 | YES M | Y | ||||||||||
25 | 15 | 391 | 0 | YES | Y | R | |||||||||
37 | 34 | 349 | 0 | YES M | Y | ||||||||||
23 | 18 | 364 | 1 | YES M | Y | ||||||||||
25 | 25 | 387 | 1 | YES | Y | R | |||||||||
30 | 32 | 407 | 1 | YES | Y | R | |||||||||
27 | 23 |
before 1713
|
330 | 1 | YES M | Y | |||||||||
|