Josephine Denny Stuebgen 1865–1947 | | |
Eugene Alphonsus Denny 1872–1942 | | |
Anna L Denny Hilliard 1875–1964 | | |
Nicholas L. Denny 1878–1930 | | |
Charles T. Denny 1883–1954 | | |
| | | | |
| | | | |
| | Elizabeth Dugan 1818–1845 | | |
Catherine E. Denny 1847–1850 | | |
Stephen Collins 1873–1933 | | |
| | Sarah Ann Denny 1849–1908 | | |
Bridget Melinda Denny 1851–1932 | | |
John Adrian Denny 1892–1951 | | |
James Arthur Denny 1893–1973 | | |
| | | | |
Rev. John N. Denny 1859–1889 | | |
Infant Son Redd 1889–1889 | | |
John Charles Redd 1892–1973 | | |
Adolph Louis Ziegler 1895–1944 | | |
Arthur Justin Redd 1897–1914 | | |
| | Charles Jr. Redd 1864–1927 | | |
| | Bridget Sheridan 1824–1893 | | |
James Martin Denny 1855–1914 | | |
Mary Hellen Denny 1860–1924 | | |
| | | | |
| | Nancy Ann Denny 1820–1902 | | |
Sarah Ann Sheridan 1834–1923 | | |
| | | | |
Bridget O'Donnell 1793–1861 | | |
Daniel O'Donnell 1797–1885 | | |
| | Arthur O'Donnell 1760–1850 |